"Using Football to Succeed in Life"
*updated 9/21/11
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb
Note: Mustang Points are NOT required for incoming Freshmen but they do determine the selection order for equipment, lockers and jersey numbers in August.

"Practice does not make perfect. Only perfect practice makes perfect."
-Vince Lombardi
Mustang points show off your off-season work ethic and dedication to your personal improvement in the name of our football team. At two different points during the off-season, team members with the highest point totals, at that time, will have priority of choices regardless of being a Junior, Sophomore, or Freshman. In addition, Spirit Packs ($100) must be purchased for all varsity players as they include mandatory game-day apparel. Once they start accumulating, check back every 2-3 weeks to see where you stand with your
Mustang Points!!!
Point Incentives
60 Points Ability to participate in 7 on 7's
100 Points Receive a Bladensburg Playbook
125 Points Ability to buy Spirit Pack (price TBD) and play in a varsity game
Most Points First choice of locker, equipment and jersey number
Point Requirements to Buy a Spirit Pack
Varsity Must have 125 points by August 18th.
JV Must have 75 points by August 18th.
Freshmen No point requirement to make the team. Points do count towards incentives.
How to Earn Points
March, April, May
40 points Participating in and completing a Spring sport
25 points Football Test (taken in late May) (max of 25 points,min. of 0 points)
5 points Every A grade at end of 4th quarter
10 points Participation in a Combine
2 points Speed and/or Strength Workouts
2 points Every B grade at end of 4th quarter
2 points For every 4th qtr Friday grade check (Apr 1-May 30)
June, July, August
25 points Individual Football Camp (on your own)
25 points Taking SAT or ACT before senior year
25 points Participation in a Community Service Project
10 points ~Parent/guardian joining the Mustang Booster Club
25 points Football Test (taken in August)(max of 25 points, min. of 0 points)
2 points For Every $10 you get donated during our Summer Fundraiser
2 points Speed and/or Strength Workouts
*Students who transfer into the school will have a modified point system. Considerations can be made for special situations deemed necessary by Coach Tyler but happen as a rarity.
**Mustang Points have no impact on playing time, meaning that just because someone has the most points means they will be a starter or get more playing time than someone with less points.
***125 points are necessary for the opportunity to play in a varsity game and 75 points are necessary to have the opportunity to play in a JV game
*Students who do not reach the point total by the start of the season will be allowed to practice, however the cannot play in the game until they have reached their perspective point total.
~Parents are strongly encouraged to contact the coaching staff at bladensburgfootball@yahoo.com in order to show interest in joining and helping our booster club grow!
These points were updated 8/9/2011
Name | Workout | Grades | Camps | Combine | SATs | Comm Serv | Spr Sport | Total |
| Brandon Rivers | 114 | 29 | 25 | 10 | 25 | 203 | ||
| Rahman Kamara | 102 | 19 | 25 | 10 | 25 | 181 | ||
| Mamud Sankoh | 96 | 18 | 25 | 10 | 25 | 174 | ||
| Silas Ademola | 38 | 21 | 25 | 25 | 25 | 40 | 174 | |
| Aanu Olusoga | 116 | 20 | 10 | 146 | ||||
| James Stewart | 116 | 14 | 10 | 140 | ||||
| Teslimi Carew | 104 | 21 | 10 | 135 | ||||
| Malcolm Watson | 110 | 12 | 10 | 132 | ||||
| Da'von McGill | 54 | 18 | 25 | 10 | 25 | 132 | ||
| Jerome Saunders | 100 | 31 | 131 | |||||
| Kevin Rowan | 82 | 11 | 25 | 10 | 128 | |||
| Kudus Mustapha | 92 | 25 | 10 | 127 | ||||
| DeQuan Boatwriqht | 82 | 6 | 25 | 10 | 123 | |||
| Tim Adade | 92 | 21 | 10 | 123 | ||||
| Joshua Grant | 68 | 17 | 25 | 10 | 120 | |||
| Diontae Jordan | 76 | 7 | 25 | 10 | 118 | |||
| Yusuf Khadar | 70 | 32 | 10 | 112 | ||||
| Carl Wilson | 86 | 16 | 10 | 112 | ||||
| Aadam Ford | 72 | 11 | 25 | 108 | ||||
| Elishua Brown | 70 | 26 | 10 | 106 | ||||
| DeAndre Coleman | 14 | 17 | 25 | 10 | 40 | 106 | ||
| Donnell Eubanks | 82 | 13 | 10 | 105 | ||||
| Craig Moss | 80 | 7 | 10 | 97 | ||||
| Kyle Kelly | 72 | 14 | 10 | 96 | ||||
| Byron Bamigbade | 72 | 14 | 10 | 96 | ||||
| Brandon Mallory | 52 | 2 | 10 | 25 | 89 | |||
| Xavier Robinson | 68 | 10 | 10 | 88 | ||||
| Jayvon Webb | 36 | 10 | 40 | 86 | ||||
| David Hunter | 64 | 10 | 10 | 84 | ||||
| Andrew Baugh | 36 | 23 | 25 | 84 | ||||
| Daniel Bratz | 70 | 9 | 79 | |||||
| Tejon Paye | 62 | 16 | 78 | |||||
| Ronichel Vital | 64 | 6 | 70 | |||||
| Juan Martinez | 46 | 11 | 10 | 67 | ||||
| Abiola Adeyemi | 56 | 6 | 62 | |||||
| Ibrahim Adeyemo | 36 | 26 | 62 | |||||
| Roderick Watson | 44 | 16 | 60 | |||||
| Shekuba Janneh | 36 | 23 | 59 | |||||
| Ashton Richardson | 48 | 6 | 54 | |||||
| Gabriel Mendez | 38 | 14 | 52 | |||||
| Vonceil Jordan | 38 | 2 | 10 | 50 | ||||
| Kashif Christian | 24 | 25 | 49 | |||||
| Donnell Montgomery | 30 | 7 | 10 | 47 | ||||
| Gershon Smith | 32 | 14 | 46 | |||||
| Taylor Pierson | 26 | 8 | 10 | 44 | ||||
| Raymond Brown | 30 | 13 | 43 | |||||
| McCarl Watson | 34 | 9 | 43 | |||||
| William Flores | 34 | 7 | 41 | |||||
| Nathan Campbell | 4 | 37 | 41 | |||||
| Serjio Rubio | 28 | 11 | 39 | |||||
| Elijah Kee | 22 | 16 | 38 | |||||
| Bradley King | 4 | 34 | 38 | |||||
| Gabriel Akanni | 16 | 22 | 38 | |||||
| Andy Ouch | 28 | 9 | 37 | |||||
| Junior Akin | 18 | 16 | 34 | |||||
| Michael Odeyebo | 20 | 12 | 32 | |||||
| David Crawford | 24 | 7 | 31 | |||||
| Daris Hodge | 4 | 27 | 31 | |||||
| Angel Solis-Lazo | 20 | 11 | 31 | |||||
| Keith Williams | 24 | 2 | 26 | |||||
| Jamal Crosland | 6 | 18 | 24 | |||||
| Babah Mansary | 8 | 15 | 23 | |||||
| Delonte Whittaker | 2 | 20 | 22 | |||||
| Bolaji Ajayi | 12 | 9 | 21 | |||||
| Donovan Johnson | 10 | 8 | 18 | |||||
| Dondre Barnes | 12 | 6 | 18 | |||||
| Godfrey Griffith Jr. | 10 | 6 | 16 | |||||
| Rory Grant | 4 | 10 | 14 | |||||
| Christian George | 14 | 14 | ||||||
| Elijah Emiola | 12 | 12 | ||||||
| Jordan Williams | 12 | 12 | ||||||
| Anival Garcia | 6 | 5 | 11 | |||||
| Travis Miller | 10 | 10 | ||||||
| Robert Greer | 2 | 6 | 8 | |||||
| Mahmud Sarjoh | 8 | 8 | ||||||
| Malik Scott | 6 | 6 | ||||||
| DaQuan Evans | 6 | 6 | ||||||
| Christopher M. | 4 | 4 | ||||||
| William Hamm | 4 | 4 | ||||||
| Diamanta Sturdivant | 2 | 2 | ||||||
| Donnell Hall | 2 | 2 |
You have a chance to play the best sport ever created. Respect the game, the players who play it, the coaches who coach it, the refs who manage it, and the parents who support it. Know that it is a privilege to be part of this game and that nothing is given. Be dedicated, work hard, and don’t be afraid of success. Be men of character who exude professionalism and know that we will succeed. We all face problems throughout our lives, but it is the lessons learned from structured activities such as football that prepares you for life. You might not realize it now, but football will help facilitate success in every phase of your life. Be there for it and it will be there for you!!!
-Coach Tyler
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb